Name Reg # Breed 1st 2nd Total BF Pro Kidded Owner
                   
KIDZ-N-ALL SV ADS CHARLOTTE AA1956035 ALPINE 6.10 6.00 12.10 3.8 0.46 2/17/21 WEIBLE FARM
GOLDEN RULE PRIMROSE AA1784093 ALPINE 5.90 5.60 11.50 2.8 0.32 2/18/21 WEIBLE FARM
S&G  ACRES PLAMER CALLIOPE A1920715 ALPINE 5.50 5.80 11.30 2.5 0.28 3/1/21 L S & J GOODING FAMILY,SCHROEDER
KIDZ-N-ALL RAISEN WYNTER AA2101661 ALPINE 5.30 5.10 10.40 3.0 0.31 5/12/21 WEIBLE FARM
SGCH KLISSE’S HOC SASH AA1876983 ALPINE 5.10 4.20 9.30 2.9 0.27 4/16/21 KLISSE FOSTER
KICKAPOO-VALLEY JIVE LIMERICK A2010527 ALPINE 4.90 4.30 9.20 5.2 0.48 2/23/21 ED JODLOWSKI
SAGAMORE BCEE CHARLOTTE A1625904 ALPINE 4.50 4.30 8.80 3.1 0.27 4/27/21 KARST KREEK SAPPHYVAMPY GOATS
THE MISS MOLLY’S TRIXIE AA1877757 ALPINE 4.40 4.30 8.70 4.6 0.40 2/19/21 WEIBLE FARM
S&G  ACRES MUSTANG MITZI A1842329 ALPINE 4.20 4.00 8.20 3.1 0.26 1/25/21 L S & J GOODING FAMILY,SCHROEDER
DOUBLE Y FARMS JUICEDINTIME AA2084026 ALPINE 3.10 2.80 5.90 2.1 0.13 4/1/21 SHELLEY YOUNG
HALA FARM JUSTICE E1719792 ALPINE 1.90 2.70 4.60 3.5 0.16 4/4/21 SHELLY YOUNG
CHANCES ARE AIZ GOLDENROD AA1999906 ALPINE 1.80 1.90 3.70 3.6 0.13 3/2/21 KRAST KREEK SAPPHYVAMPY GOATS
KRAST KREEK SV CLAIRE PENDING ALPINE 1.20 1.50 2.70 3.6 0.10 5/1/21 DEBORAH HAEBERLIN
SAGAMORE APFF SV ANASTASIA SKY A2014421 ALPINE 1.10 1.40 2.50 3.2 0.08 4/17/21 KARST KREEK SAPPHYVAMPY GOATS
                   
AUTUMN-ACRES E COUNT ON STELLA E2040249 EXPERIM 5.10 5.90 11.00 3.4 0.37 5/8/21 DONNA & CANNARY SNAPP
KLISSE’S KCA HOSANA E1948624 EXPERIM 5.60 5.10 10.70 3.8 0.41 3/21/21 KLISSE FOSTER
LUBBIES TIANA E1936481 EXPERIM 4.80 4.50 9.30 2.6 0.24 2/17/21 JERRY LUBBEHUSEN
Indian Lake Fortune Teller E2076077 EXPERIM 4.30 4.20 8.50 3.9 0.33 5/22/21 Karley Temple
KLISSE’S KJ LILAC E2039032 EXPERIM 3.40 3.40 6.80 3.7 0.25 2/14/21 KLISSE FOSTER
HALA FARM MADISON E1856215 EXPERIM 3.10 3.10 6.20 4.3 0.27 3/3/21 JERRY LUBBEHUSEN
ACRES OF DASIES PROUD MARY E2009967 EXPERIM 1.70 1.80 3.50 4.2 0.15 4/20/21 WARTHAN
                   
GOATSNAPP BAD BAD BEYONCE L1882607 LAMANCH 4.10 4.70 8.80 2.4 0.21 5/12/21 DONNA & CANNARY SNAPP
MANZINITA FARM KE SPITFIRE L184149B LAMANCH 4.30 4.30 8.60 3.7 0.32 5/15/21 ANDREA WINN
HILLBILLY LANE FARM BM MEERAH L2012419 LAMANCH 4.40 4.00 8.40 3.8 0.32 1/8/21 CLAIRE SMITH
KECMR INSPIRE JAEDA L1946323 LAMANCH 3.60 3.80 7.40 4.4 0.32 3/15/21 CLAIRE SMITH
                   
PLEASANT-R-FARM PEPPER D1905032 NIGERIAN 1.90 1.80 3.70 6.5 0.24 4/28/21 PARMER FAMILY
Fairland Farm V EYE IN THE SKY D1842975 NIGERIAN 1.50 1.50 3.00 5.9 0.18 3/20/21 Dawn, Greg, Gabrielle, Regan Birr
CH FAIRLAND FARM TY SHANGRI – LA D1689123 NIGERIAN 1.40 1.30 2.70 6.7 0.18 2/18/21 WEIBLE FARM
BIG BLUE ACRES ZARYA D1953315P NIGERIAN 1.00 1.00 2.00 6.1 0.12 7/2/21 AMANDA STIFFLER
                   
JUST 4T MAV DOTDOT N1939969 NUBIAN X X X X X 6/9/21 THOMPSON & FAMILY
JUST 4T MAV RITA GN1939973 NUBIAN 5.40 5.70 11.10 4.3 0.47 2/5/21 THOMPSON & FAMILY
COUNTRY MILE MALACHI MILKSHAKE AN1864974 NUBIAN 6.20 4.30 10.50 4.8 0.51 3/16/21 ANDREWS & FAMILY
GCH COUNTRY MILE RA PERFECT PAIGE AN1635137 NUBIAN 4.50 3.70 8.20 4.0 0.32 2/6/21 NEUENSCHWANDER & FAMILY
JHFARMS BLACK WIDOW’S PITA N2038301 NUBIAN 3.60 3.60 7.20 4.5 0.33 4/27/21 DIANA HUBBARD
BEGLEY’S-TROUBLED-ACRE HOTTATA AN1785105 NUBIAN 3.60 2.70 6.30 4.8 0.30 4/2/21 MYLA BOATMAN
                   
U GOT IT AB2012020 OBERHA 2.50 6.60 9.10 3.4 0.31 2/7/21 JERRY LUBBEHUSEN
LUBBIES PRICELESS AB2087709 OBERHA 5.30 3.20 8.50 3.9 0.33 4/2/21 JERRY LUBBEHUSEN
DREAMY SUNSET DYN JUFENG AB1782563 OBERHA 4.40 4.10 8.50 3.0 0.26 2/27/21 HERBER FAMILY
WILD HOOF ACRES SOLUTION KIT AB1937262 OBERHAS 3.40 3.50 6.90 3.8 0.26 2/2/21 HOPE MANN
WILD HOOF ACRES JANE’S LEGACY AB2016111 OBERHAS 3.50 3.30 6.80 3.6 0.24 1/23/21 MANN & FAMILY
HAYCREEKS SPEED JEANIE AB1874298 OBERHAS 3.50 3.20 6.70 4.2 0.28 2/28/21 HOPE MANN
WILD HOOF ACRES SOLUTION KAT AB1937263 OBERHAS 3.40 3.20 6.60 4.0 0.26 1/23/21 HOPE MANN
WILD HOOF ACRES LOOK AT ME AB2016112 OBERHAS 3.10 3.40 6.50 4.1 0.27 1/30/21 MANN & FAMILY
                   
JHFARMS MB AVENNO’S TRISCUIT AS2038303 SAANEN 5.70 5.30 11.00 3.3 0.36 3/8/21 KIRK HUBBARD
JHFARMS VANILLA’S DIAMOND AS1861753 SAANEN 4.80 5.20 10.00 3.6 0.36 3/2/21 KIRK HUBBARD
                   
SILVER SAGE TF NIBBLES C1873912 SABLE 6.80 4.90 11.70 3.6 0.42 3/6/21 GWEN JOHNSON
KLISSE’S SOZF POLKA OF HOPE AC1948669 SABLE 6.20 5.40 11.60 3.4 0.39 2/14/21 KLISSE FOSTER
KLISSE’S KR MIRACLE BERRY C1953216 SABLE 5.50 5.10 10.60 3.1 0.33 2/8/21 KLISSE FOSTER
KLISSE’S SSCS SPELL OF HOPE C2021720 SABLE 5.80 4.70 10.50 4.0 0.42 3/10/21 KLISSE FOSTER
KICKAPOO-VALLEY KVKM LAVABERRY C2010571 SABLE 5.30 4.50 9.80 4.4 0.43 2/10/21 ED JODLOWSKI
GCH KICKAPOO-VALLEY JDC JAKIABERRY C1846545 SABLE 4.80 4.70 9.50 4.5 0.42 1/17/21 ED JODLOWSKI
KLISSE’S KCA COCOA C2028558 SABLE 4.70 4.50 9.20 3.5 0.32 2/8/21 KLISSE FOSTER
KLISSE’S KCA NATALIE C2014018 SABLE 4.80 4.30 9.10 3.6 0.32 2/14/21 KLISSE FOSTER
KLISSE’S KJ ANGELONIA C2014013 SABLE 4.50 4.30 8.80 3.4 0.29 2/14/21 KLISSE FOSTER
HALA FARM OHOTDAMTHSISMYJAM C1778738 SABLE 4.50 4.10 8.60 4.3 0.37 4/24/21 AYANA HOPE
HALA FARM JSTABITOFAFREAK C2017778 SABLE 4.00 3.60 7.60 5.1 0.39 4/3/21 AYANA YOUNG
SGCH KLISSE’S NSNN VALOR OF HOPE AC1682379 SABLE 3.80 3.30 7.10 3.8 0.27 2/25/21 KLISSE FOSTER
HALA FARM NOTSONORMAL C2017779 SABLE 3.70 3.30 7.00 3.4 0.24 3/8/21 AYANA YOUNG
KLISSE’S TF SHILOH AC1873907 SABLE 3.50 3.50 7.00 4.3 0.30 2/27/21 KLISSE FOSTER
                   
GEORGES FARMS TEX HOT LICORICE AT2022469  TOGGENB 4.60 4.90 9.50 3.8 0.36 3/7/21 HANNAH GEORGES
GEORGES FARM TEX SUNSET SCOUT AT2019239 TOGGENB 4.40 4.30 8.70 3.5 0.31 4/10/21 HANNAH GEORGES
NEUEN-VIEW STORM TRUFFLE AT2017343 TOGGENB 4.30 4.00 8.30 3.1 0.26 4/2/21 NEUENSCHWANDER & FAMILY
GCH SUMMERDAYZ JACKSON VALARIE AT2010586 TOGGENB 4.10 4.00 8.10 3.3 0.27 2/17/21 SUMMERLOT FAMILY
GCH SUMMERDAYZ RRRF DEVIATE AT1720296 TOGGENB 4.10 4.00 8.10 4.1 0.33 2/22/21 SUMMERLOT FAMILY
NEUEN-VIEW RHONALDO ROSANNA AT1732232 TOGGENB 4.10 3.80 7.90 3.2 0.25 2/9/21 NEUENSCHWANDER FAMILY
NEUEN-VIEW JERICHO CHIME AT1864831 TOGGENB 4.00 3.70 7.70 2.4 0.19 2/6/21 NEUENSCHWANDER & FAMILY
ROYAL CEDARS JUST VEGAS AT1934800 TOGGENB 3.20 3.30 6.50 3.2 0.21 4/15/21 HOPE MANN
Indian Lake Ruby Rose AT2013015 TOGGENB 3.30 3.00 6.30 3.1 0.19 2/2/21 Natalee Tempel